For likely Marlins:
Michael Stanton: .268/.355/.556 72 XBHs, 38 HRs, 59 BBs, 169 Ks
Hanley Ramirez: .312/.389/.520 69 XBHs, 25 HRs, 68 BBs
Gaby Sanchez: .277/.353/.458 60 XBHs, 20 HRs, 63 BBs
Logan Morrison: .280/.370/.439 56 XBHs, 9 HRs, 73 BBs
Cameron Maybin: .277/.349/.424 43 XBHs, 14 HRs, 55 BBs
Dan Uggla: .263/.352/.483 67 XBHs, 31 HRs, 76 BBs
Chris Coghlan: .297/.369/.430 48 XBHs, 9 HRs, 58 BBs
He's a lot more optimistic than I think most of us would be on most of the players, specifically Stanton and Maybin. If Stanton wants to turn into a top 10 hitter in the league next year like he expects, than we're going to be awesome.
Michael Stanton: .268/.355/.556 72 XBHs, 38 HRs, 59 BBs, 169 Ks
Hanley Ramirez: .312/.389/.520 69 XBHs, 25 HRs, 68 BBs
Gaby Sanchez: .277/.353/.458 60 XBHs, 20 HRs, 63 BBs
Logan Morrison: .280/.370/.439 56 XBHs, 9 HRs, 73 BBs
Cameron Maybin: .277/.349/.424 43 XBHs, 14 HRs, 55 BBs
Dan Uggla: .263/.352/.483 67 XBHs, 31 HRs, 76 BBs
Chris Coghlan: .297/.369/.430 48 XBHs, 9 HRs, 58 BBs
He's a lot more optimistic than I think most of us would be on most of the players, specifically Stanton and Maybin. If Stanton wants to turn into a top 10 hitter in the league next year like he expects, than we're going to be awesome.
Comment