3 back in the loss column with 32 left.
I think a 21-11 will do it
I think a 21-11 will do it
TEAM WIN LOSS GB E# REMAINING COL 75 60 --- --- 27 SFG 74 61 1.0 27 27 FLA 71 64 4.0 24 27 ATL 70 65 5.0 23 27
TEAM WIN LOSS GB E# REMAINING COL 76 60 --- --- 26 SFG 75 61 1.0 26 26 FLA 72 64 4.0 23 26 ATL 70 66 6.0 21 26
TEAM WIN LOSS GB E# L10 REMAINING PHI 79 58 --- --- 5-5 25 FLA 74 65 6.0 19 7-3 23 ATL 71 68 9.0 16 3-7 23
TEAM WIN LOSS GB E# L10 REMAINING COL 80 60 --- --- 8-2 22 SFG 76 64 4.0 19 5-5 22 FLA 74 65 5.5 18 7-3 23
TEAM WIN LOSS GB E# L10 REMAINING PHI 79 59 --- --- 4-6 24 FLA 75 65 5.0 19 7-3 22 ATL 72 68 8.0 16 4-6 22
TEAM WIN LOSS GB E# L10 REMAINING COL 81 60 --- --- 9-1 21 SFG 76 64 4.5 18 5-5 22 FLA 75 65 5.5 17 7-3 22
Comment