http://baseballprojection.com/2010/FLO2010p.htm
JJ: 3.60 ERA, 3.32 FIP. 8.1 K/9, 2.77 BB/9, 0.69 HR/9
Nolasco: 4.16 ERA, 3.63 FIP. 8.61 K/9, 2.19 BB/9, 1.18 HR/9
Volstad: 4.91 ERA, 4.75 FIP, 6.33 K/9, 3.65 BB/9, 1.2 HR/9
Andrew: 4.90 ERA, 4.27 FIP, 7.68 K/9, 4.83 BB/9, 0.8 HR/9
Anibal: 4.85 ERA, 4.48 FIP, 7.48 K/9, 4.45 BB/9, 1.01 HR/9
West: 5.26 ERA, 5.07 FIP, 6.86 K/9, 4.58 BB/9, 1.3 HR/9
RVH: 4.85 ERA, 4.65 FIP, 8.46 K/9, 4 BB/9, 1.38 HR/9
yeah....lol....
JJ: 3.60 ERA, 3.32 FIP. 8.1 K/9, 2.77 BB/9, 0.69 HR/9
Nolasco: 4.16 ERA, 3.63 FIP. 8.61 K/9, 2.19 BB/9, 1.18 HR/9
Volstad: 4.91 ERA, 4.75 FIP, 6.33 K/9, 3.65 BB/9, 1.2 HR/9
Andrew: 4.90 ERA, 4.27 FIP, 7.68 K/9, 4.83 BB/9, 0.8 HR/9
Anibal: 4.85 ERA, 4.48 FIP, 7.48 K/9, 4.45 BB/9, 1.01 HR/9
West: 5.26 ERA, 5.07 FIP, 6.86 K/9, 4.58 BB/9, 1.3 HR/9
RVH: 4.85 ERA, 4.65 FIP, 8.46 K/9, 4 BB/9, 1.38 HR/9
yeah....lol....
Comment