View Full Version : SFM Handicapping Contest Official Picks Thread
FishFanInPA
01-15-2010, 01:03 PM
Please use this thread just for picks:
Friday's Picks
Illinois Chicago -2 vs. Loyola Chicago (125)
Rider -6.5 vs. St. Peter's (124)
Loyola Maryland -14.5 vs. Marist (124)
Eastern Washington -2.5 vs. Northern Arizona (140)
Montana -9.5 @ Sacramento State (126)
Northern Colorado -2 @ Portland State (154)
NFL Plays
New Orleans Saints -7 vs. Arizona Cardinals (57)
Colts -6.5 vs. Baltimore Ravens (44)
Vikings -2.5 vs. Cowboys (45.5)
Chargers -7 vs. Jets (42)
Format your bet like this...
Rider -6.5 (10 units)
Under Marist/Loy MD 124 (10 units)
No other posts outside of your bets please....We are using the opening lines and that's it.
Metes
01-15-2010, 01:19 PM
Eastern WA -2.5 (5 units)
No. Colorado -2 (5 units)
FishFanInPA
01-15-2010, 01:36 PM
10 units on Portland State +2
10 units on Rider -6.5
5 units on Over 125 Ill-Chicago/Loyola Chicago
NFL plays
10 units on Jets +7
10 units on Ravens +6.5
Namaste
01-15-2010, 01:46 PM
--------------------
Portland St +2 (3 units)
Jewbility
01-15-2010, 02:19 PM
Illinois Chicago -2 (10 units)
FishFF
01-15-2010, 03:18 PM
Over Montana @ Sacramento State 126 (20 Units)
Marist +14.5 (10 Units)
kylekash
01-15-2010, 04:05 PM
Rider -6.5 (10 units)
Northern Colorado -2 (10 units)
Namaste
01-15-2010, 05:18 PM
DALLAS +2.5 (3 units)
Mainge
01-15-2010, 05:25 PM
Arizona Cardinals +7 (15 units)
Baltimore Ravens +6.5 (5 units)
Dallas Cowboys +2.5 (5 units)
FishFF
01-15-2010, 06:54 PM
Dallas +2.5 (30 units)
Chargers -7 (50 units)
Under Saints/Cards 57 (10 units)
Metes
01-15-2010, 07:20 PM
Cardinals +7 (10 units)
Vikings -2.5 (10 units)
Jets +10 (10 units)
Ravens +6.5 (10 units)
FishFanInPA
01-15-2010, 08:05 PM
Saturday's CBB Lines
DAYTON AT XAVIER -6.5 136.0
CLEMSON AT NC STATE +4.0 137.0
SYRACUSE AT W VIRGINIA -4.0 142.5
TOWSON AT DELAWARE -5.0 140.0
LOUISVILLE AT PITTSBURGH-3.0 138.5
OHIO U AT MIAMI OHIO-4.0 130.0
UNC-WILMINGTON AT NORTHEASTERN -12.5 125.5
PENN ST AT IOWA +4.5 120.0
MISSOURI AT OKLAHOMA +3.5 151.0
OLE MISS AT TENNESSEE -7.5 153.0
ALABAMA AT ARKANSAS -2.0 147.5
TEXAS TECHAT KANSAS -21.5 156.5
GEORGIA TECH AT N CAROLINA -7.5 153.0
RHODE ISLAND AT FORDHAM +17.0 152.0
MASSACHUSETTS AT TEMPLE -15.5 128.0
GEORGE MASON AT JAMES MADISON -1.0 127.0
C MICHIGAN AT W MICHIGAN -5.5 124.0
YOUNGSTOWN ST AT BUTLER -20.0 133.0
CLEVELAND ST AT VALPARAISO -1.5 134.0
DENVER AT LA-MONROE +3.0 133.5
E MICHIGAN AT N ILLINOIS -3.5 136.0
CALIFORNIA AT WASHINGTON -2.0 158.5
GEORGIA AT MISSISSIPPI ST -15.0 135.0
MISSOURI ST AT BRADLEY -1.0 141.0
ILLINOIS AT MICHIGAN ST -11.0 137.0
NEW MEXICO AT WYOMING +8.0 153.0
KENTUCKY AT AUBURN +11.0 154.0
NOTRE DAME AT CINCINNATI -5.0 145.0
KANSAS ST AT COLORADO +5.0 156.0
COLUMBIA AT CORNELL -20.0 135.0
LASALLE AT RICHMOND -9.0 130.0
OKLAHOMA ST AT BAYLOR -4.5 137.5
MARYLAND AT BOSTON COLLEGE -2.0 143.0
ARIZONA AT OREGON -4.0 144.0
STANFORD AT WASHINGTON ST -6.5 146.0
WICHITA ST AT CREIGHTON -1.0 131.0
PURDUE AT NORTHWESTERN +6.0 133.0
VIRGINIA TECH AT FLORIDA ST -5.0 130.0
VA COMMONWEALTH AT GEORGIA ST +6.5 129.0
COLORADO ST AT BYU -20.0 145.0
TEXAS A&M AT TEXAS -15.0 152.0
VANDERBILT AT S CAROLINA +1.0 151.5
ARIZONA ST AT OREGON ST +4.5 114.0
ST JOSEPHS AT ST BONAVENTURE -7.5 145.0
TULANE AT MARSHALL -14.5 137.0
HOUSTON AT E CAROLINA +9.0 160.0
HOFSTRA AT WM & MARY -8.0 126.5
DREXEL AT OLD DOMINION -13.0 117.0
CAL POLY-SLO AT LONG BEACH ST -13.5 143.5
RUTGERS AT S FLORIDA -8.0 129.0
USC AT UCLA -1.0 115.0
LSU AT FLORIDA -11.5 132.0
LA-LAFAYETTE AT ARK-LITTLE ROCK -2.0 136.0
FLA INTERNATIONAL AT W KENTUCKY -16.0 135.0
ARKANSAS ST AT N TEXAS -6.5 139.0
WISCONSIN AT OHIO ST -5.0 124.0
MIAMI AT VIRGINIA -3.0 131.0
UAB AT SMU +5.0 130.0
MEMPHIS AT RICE +13.0 130.0
WRIGHT ST AT WI-MILWAUKEE +1.5 129.0
DETROIT AT WI-GREEN BAY -2.0 134.0
INDIANA ST AT N IOWA -13.0 120.0
IOWA ST AT NEBRASKA -3.0 138.0
TROY AT S ALABAMA -2.0 146.0
FLA ATLANTIC AT MIDDLE TENN ST -7.0 136.0
UCF AT TULSA -15.0 137.0
SOUTHERN MISS AT UTEP -12.5 136.0
CS-NORTHRIDGE AT CS-FULLERTON -5.5 146.0
GONZAGA AT SAN DIEGO +6.5 139.0
FRESNO ST AT NEW MEXICO ST -2.5 148.0
BOISE ST AT UTAH ST -13.0 139.0
UC-RIVERSIDE AT UC-SANTA BARBARA -6.0 122.0
PORTLAND AT ST MARYS-CA -8.0 149.0
SAN FRANCISCO AT PEPPERDINE PK 141.0
IDAHO AT NEVADA -11.5 153.0
UC-IRVINE AT PACIFIC -14.0 122.0
TCU AT SAN DIEGO ST -12.5 130.0
UTAH AT UNLV -11.5 132.0
TENNESSEE ST AT AUSTIN PEAY -11.0 142.0
CANISIUS AT MANHATTAN -2.5 133.0
COLL OF CHARLESTON AT UT-CHATTANOOGA PK 139.0
THE CITADEL AT SAMFORD -3.5 107.5
UNC-GREENSBORO AT APPALACHIAN ST -12.5 143.0
NIAGARA AT IONA -2.0 136.0
SIENA AT FAIRFIELD +5.0 144.0
GA SOUTHERN AT FURMAN -5.5 148.0
E ILLINOIS AT MOREHEAD ST -11.0 126.5
SE MISSOURI ST AT E KENTUCKY -17.5 139.0
DAVIDSON AT WOFFORD -5.5 138.0
ELON AT W CAROLINA -17.0 137.0
JACKSONVILLE ST AT TENN-MARTIN +3.0 150.0
TENNESSEE TECH AT MURRAY ST -18.0 149.0
WEBER ST AT IDAHO ST +2.5 142.0
Jewbility
01-15-2010, 08:51 PM
N CAROLINA -7.5 (10 units)
LSU + 11.5 (5 units)
Cardinals +7 (5 units)
Sandroimbuto
01-15-2010, 08:53 PM
Cardinals +7 (100 units)
FishFanInPA
01-15-2010, 11:00 PM
Ohio State -5 (15 units)
UMass +15.5 (5 units)
Valpo -1.5 (5 units)
Western Michigan -5.5 (10 units)
Namaste
01-15-2010, 11:20 PM
SAINTS -7 (5 units)
Namaste
01-16-2010, 09:53 AM
XAVIER/DAYTON UNDER 136 (-110) (5 units)
Namaste
01-16-2010, 02:05 PM
ILLINOIS +11 (-110) 5 units
*playing for real money @ +11.5 which is the current line
--------------------
NORTHWESTERN +6 (-110) 3 UNITS
*playing for real money @ current line which is +7.5 (-110)
--------------------
KANSAS ST -5 (-110) 5 UNITS
FishFF
01-16-2010, 02:25 PM
SAINTS -7 (40 units)
FishFanInPA
01-16-2010, 03:21 PM
UTEP/Southern Miss Over 136 (10 units)
Wisconsin Green Bay -2 (10 units)
San Diego State -12.5 (5 units)
FishFanInPA
01-16-2010, 06:44 PM
Sunday's Lines
GEORGETOWN AT (806) VILLANOVA -6.0 147.0
TOLEDO AT (808) BALL ST -8.0 114.0
DEPAUL AT (810) ST JOHNS -13.5 121.5
BOWLING GREEN AT (812) KENT ST -10.5 123.5
AKRON AT (814) BUFFALO PK 133.5
MINNESOTA AT (816) INDIANA +10.0 137.0
PROVIDENCE AT (818) MARQUETTE -9.0 155.5
SAINT LOUIS AT (820) CHARLOTTE -7.0 127.5
CONNECTICUT AT (822) MICHIGAN PK 132.0
ILLINOIS ST AT (824) DRAKE +3.0 133.5
WAKE FOREST AT (826) DUKE -13.0 147.5
SAN JOSE ST AT (828) HAWAII -1.0 146.5
LOYOLA-MD AT (830) ST PETERS OFF 116.5
N ARIZONA AT (832) PORTLAND ST -8.5 150.0
MONTANA ST AT (834) SACRAMENTO ST +3.5 131.0
Updated Standings thru NFL and Most CBB Games
FishFF 110
Daft 116
Fip 105
Mainge 75
Kylekash 80
Matt Wilson 80
Lefty 70
Sandro BANKRU
FishFF
01-16-2010, 07:00 PM
Colts -6.5 (20 Units)
Namaste
01-16-2010, 07:31 PM
MURRAY ST -18 (-110) 3 UNITS
Metes
01-16-2010, 07:33 PM
UConn (2 units)
Wake +13 (2 units)
Indiana +10 (3 units)
Gtown/Nova UNDER 147 (3 units)
kylekash
01-16-2010, 11:21 PM
Vikings -2.5 (10 units)
Jets +7 (10 units)
Namaste
01-17-2010, 09:52 AM
VILLANOVA -6 (4 units)
UCONN PK (5 units)
ST JOHNS -13.5 (4 units)
Jewbility
01-17-2010, 09:57 AM
Vikings -2.5 (20 units)
Namaste
01-17-2010, 10:00 AM
COWBOYS +2.5 (1 unit)
FishFanInPA
01-17-2010, 10:05 AM
Michigan Pick (10 units)
Bowling Green +10.5 (5 units)
Buffalo Pick (5 units)
St. Louis +7 (5 units)
Indiana +10 (5 units)
Duke/Wake Over 147.5 (10 units)
Namaste
01-17-2010, 01:48 PM
CHARLOTTE -7 (10 Units)
FishFanInPA
01-17-2010, 03:18 PM
Standings Thru Sunday's games
Fip 140
Daft 100
Kylekash 100
Lefty 90
Matt Wilson 86
Mainge 75
FishFF 60
Sandro BANKRUPT
Monday's Spreads
SYRACUSE AT (726) NOTRE DAME +4.0 157.5
TOWSON ST AT (728) ST JOSEPHS -7.0 150.0
W KENTUCKY AT (730) MIDDLE TENN ST +1.5 129.0
TEXAS AT (732) KANSAS ST PK 162.0
CANISIUS AT (734) FAIRFIELD -8.0 135.0
MANHATTAN AT (736) SIENA -17.0 141.0
RIDER AT (738) IONA -8.5 131.5
NIAGARA AT (740) MARIST +13.5 137.0
Colts -7 vs. Jets (40.5)
Saints -4 vs. Vikes (52.5)
Namaste
01-17-2010, 07:47 PM
Colts opened @ 7 and it's now 7.5 at most places
--------------------
COLTS -7 (-110) 10 UNITS
FishFanInPA
01-17-2010, 10:00 PM
Over 146.5 Hawaii/San Jose State (15 units)
FishFanInPA
01-18-2010, 10:03 AM
Texas/Kansas State Under 162 (5 units)
Siena/Manhattan Over 141 (10 units)
Marist +13.5 (10 units)
FishFF
01-18-2010, 12:03 PM
Texas/Kansas State Under 162 (15 units)
W KENTUCKY -1.5 (25 units)
Namaste
01-18-2010, 12:12 PM
WIZARDS -2 (-110) 5 UNITS
--------------------
KANSAS ST PK (-110) 5 units
--------------------
RIDER OVER 131.5 (3 UNITS)
--------------------
MANHATTAN OVER 141 (3 units)
--------------------
NOTRE DAME +4 (3 units)
--------------------
WESTERN KENTUCKY OVER 129 (3 units)
--------------------
KANSAS ST UNDER 162 (5 units)
Jewbility
01-18-2010, 12:27 PM
Colts -7 (25)
FishFanInPA
01-18-2010, 07:01 PM
Tuesday's Spreads
CLEMSON AT (506) GEORGIA TECH -2.5 142.0
NORTHWESTERN AT (508) OHIO ST -10.5 129.0
GEORGE MASON AT (510) HOFSTRA -3.5 123.0
TENNESSEE AT (512) ALABAMA +2.0 140.0
INDIANA ST AT (514) MISSOURI ST -8.5 132.5
OKLAHOMA AT (516) TEXAS A&M -7.5 136.5
PURDUE AT (518) ILLINOIS +3.0 135.5
N IOWA AT (520) WICHITA ST -3.0 120.5
BOSTON COLLEGE AT (522) MIAMI -7.0 132.0
SAN DIEGO ST AT (524) UTAH -1.5 127.0
Standings Thru Monday's games
Fip 145
Daft 112
Kylekash 100
Lefty 90
Matt Wilson 86
Mainge 75
FishFF 50
Sandro BANKRUPT
Metes
01-18-2010, 08:01 PM
TENN -2 (86 units)
Namaste
01-18-2010, 08:25 PM
NBA
ORLANDO +6.5 (3 units)
Namaste
01-19-2010, 09:21 AM
ILLINOIS +3 (5 units)
FishFanInPA
01-19-2010, 11:01 AM
Clemson +2.5 (5 units)
Alabama +2 (10 units)
Alabama Over 140 (10 units)
Texas A&M Over 136.5 (25 units)
Miami over 132 (15 units)
Namaste
01-19-2010, 01:09 PM
TENN/ALAMBAMA OVER 140 (3 Units)
--------------------
OHIO ST -10.5 (3 units)
FishFF
01-19-2010, 02:24 PM
ILLINOIS +3.0 (15 units)
-------------------------
OHIO ST -10.5 (15 units)
N IOWA +3 (15 Units)
kylekash
01-19-2010, 02:42 PM
TENN -2 (15 units)
Purdue -3 (5 units)
FishFanInPA
01-19-2010, 06:08 PM
Wednesday's Spreads
6:30 PM (727) IOWA AT (728) MICHIGAN ST -22.5 133.0
7:00 PM (729) ST JOHNS AT (730) CONNECTICUT -10.0 133.0
7:00 PM (731) GEORGETOWN AT (732) PITTSBURGH -1.0 126.0
7:00 PM (733) CHARLOTTE AT (734) RICHMOND -8.0 133.5
7:00 PM (735) OLD DOMINION AT (736) DELAWARE +12.5 122.5
7:00 PM (737) UNC-WILMINGTON AT (738) GEORGIA ST -3.0 124.5
7:00 PM (739) JAMES MADISON AT (740) DREXEL -7.0 127.0
7:00 PM (741) MIAMI OHIO AT (742) AKRON -8.5 125.5
7:00 PM (743) BUFFALO AT (744) KENT ST -4.5 137.0
7:00 PM (745) OHIO U AT (746) BOWLING GREEN +1.0 129.0
7:00 PM (747) E MICHIGAN AT (748) C MICHIGAN -5.5 124.5
7:00 PM (749) W MICHIGAN AT (750) BALL ST +2.0 116.5
7:00 PM (751) N ILLINOIS AT (752) TOLEDO +4.5 131.5
7:00 PM (753) SOUTHERN MISS AT (754) UAB -11.5 125.0
7:00 PM (755) S FLORIDA AT (756) CINCINNATI -8.5 124.5
7:00 PM (757) ST BONAVENTURE AT (758) MASSACHUSETTS -2.5 144.0
7:00 PM (759) NORTHEASTERN AT (760) TOWSON ST +8.5 130.0
7:00 PM (761) WAKE FOREST AT (762) N CAROLINA -6.0 157.0
7:00 PM (763) GEORGE WASHINGTON AT (764) DAYTON -10.0 134.0
7:00 PM (765) DUQUESNE AT (766) RHODE ISLAND -10.5 145.0
7:00 PM (767) XAVIER AT (768) TEMPLE -3.5 128.5
7:30 PM (769) IOWA ST AT (770) TEXAS TECH -2.5 152.5
7:30 PM (771) WM & MARY AT (772) VA COMMONWEALTH -5.5 142.0
8:00 PM (773) FORDHAM AT (774) SAINT LOUIS -16.0 125.0
8:00 PM (775) VILLANOVA AT (776) RUTGERS +12.5 153.0
8:05 PM (777) CREIGHTON AT (778) ILLINOIS ST -6.0 133.0
8:00 PM (779) WYOMING AT (780) BYU -21.5 156.0
8:05 PM (781) BRADLEY AT (782) S ILLINOIS -6.0 137.0
8:05 PM (783) DRAKE AT (784) EVANSVILLE -1.0 130.0
8:00 PM (785) UCF AT (786) HOUSTON -12.0 153.5
7:00 PM (787) LASALLE AT (788) PENNSYLVANIA +10.0 141.0
8:00 PM (789) UTEP AT (790) MEMPHIS -8.0 135.0
8:00 PM (791) SMU AT (792) RICE -1.5 129.5
8:00 PM (793) AUBURN AT (794) LSU -3.5 137.0
8:30 PM (795) MICHIGAN AT (796) WISCONSIN -9.0 120.0
9:00 PM (797) MARQUETTE AT (798) DEPAUL +13.0 128.0
9:00 PM (799) MARSHALL AT (800) W VIRGINIA -10.5 144.0
9:00 PM (801) DUKE AT (802) NC STATE +11.5 144.5
9:00 PM (803) BAYLOR AT (804) KANSAS -14.5 148.0
9:00 PM (805) COLORADO AT (806) OKLAHOMA ST -9.5 145.5
9:00 PM (807) S CAROLINA AT (808) OLE MISS -8.5 156.5
9:00 PM (809) NEW MEXICO AT (810) AIR FORCE +12.0 127.5
10:00 PM (811) UNLV AT (812) COLORADO ST +6.0 134.5
10:15 PM (813) NEVADA AT (814) BOISE ST +4.5 154.0
7:00 PM (815) W CAROLINA AT (816) DAVIDSON -3.5 143.5
7:00 PM (817) APPALACHIAN ST AT (818) GA SOUTHERN +5.0 146.0
Standings Thru Tuesday's games
Matt Wilson 172
Fip 120
Daft 107
Kylekash 120
Lefty 90
Mainge 75
FishFF 35
Sandro BANKRUPT
FishFanInPA
01-19-2010, 10:45 PM
La Salle -10 (60 units)
Duquesne/Rhode Island Over 146 (25 units)
Houston -12 (15 units)
Temple -3.5 (20 units)
FishFF
01-20-2010, 03:21 AM
PITTSBURGH -1.0 (34 units)
Jewbility
01-20-2010, 06:15 AM
PIttsburgh -1 (10 units)
ODU -12.5 (5 units)
kylekash
01-20-2010, 08:38 AM
Pitt -1 (10 units)
Temple -3.5 (10 units)
Namaste
01-20-2010, 02:03 PM
EVANSVILLE -1 (7 units)
DREXEL UNDER 127 (2 units)
FORDHAM +16 (2 units)
OHIO U -1 (3 units)
TOLEDO +4.5 (3 units)
VILLANOVA UNDER 153 (3 units)
DEPAUL +13 (3 units)
DUKE -11 (3 units)
FishFanInPA
01-20-2010, 08:18 PM
Thursday's Spreads
7:00 PM (505) LOUISVILLE AT (506) SETON HALL -1.0 162.0 Report
7:00 PM (507) INDIANA AT (508) PENN ST -9.0 129.0 Report
7:00 PM (509) ARK-LITTLE ROCK AT (510) FLA ATLANTIC -8.0 143.0 Report
8:00 PM (511) MIDDLE TENN ST AT (512) LA-MONROE +1.0 128.0 Report
8:00 PM (513) ARKANSAS ST AT (514) FLA INTERNATIONAL +4.5 137.0 Report
8:00 PM (515) S ALABAMA AT (516) N TEXAS -5.5 139.0 Report
8:00 PM (517) W KENTUCKY AT (518) TROY -1.0 143.0 Report
8:05 PM (519) NEW ORLEANS AT (520) LA-LAFAYETTE -10.0 128.0 Report
8:00 PM (521) VALPARAISO AT (522) IL-CHICAGO -1.0 132.0 Report
8:00 PM (523) BUTLER AT (524) LOYOLA-IL +11.5 127.0 Report
9:00 PM (525) PEPPERDINE AT (526) GONZAGA -24.5 150.5 Report
9:00 PM (527) FLORIDA AT (528) ARKANSAS +1.5 146.0 Report
10:00 PM (529) OREGON ST AT (530) STANFORD -6.5 129.5 Report
10:00 PM (531) LOYOLA-MARYMOUNT AT (532) PORTLAND -13.0 149.5 Report
10:00 PM (533) LOUISIANA TECH AT (534) SAN JOSE ST +6.0 152.5 Report
10:00 PM (535) UTAH ST AT (536) FRESNO ST +4.0 136.0 Report
10:00 PM (537) CS-FULLERTON AT (538) PACIFIC -7.0 123.5 Report
10:00 PM (539) UC-RIVERSIDE AT (540) CAL POLY-SLO -1.0 132.5 Report
10:30 PM (541) LONG BEACH ST AT (542) UC-IRVINE +1.0 140.5 Report
10:30 PM (543) OREGON AT (544) CALIFORNIA -13.0 153.5 Report
10:30 PM (545) WASHINGTON ST AT (546) USC -9.0 122.0 Report
10:30 PM (547) WASHINGTON AT (548) UCLA +3.0 146.5 Report
11:00 PM (549) SAN DIEGO AT (550) ST MARYS-CA -14.0 139.0 Report
11:59 PM (551) NEW MEXICO ST AT (552) HAWAII +1.5 151.5 Report
7:05 PM (553) WOFFORD AT (554) THE CITADEL +2.0 119.0 Report
7:00 PM (555) FURMAN AT (556) COLL OF CHARLESTON -11.0 145.0 Report
7:00 PM (557) UT-CHATTANOOGA AT (558) UNC-GREENSBORO -1.0 139.0 Report
7:00 PM (559) TENNESSEE ST AT (560) JACKSONVILLE ST -4.5 143.0 Report
7:00 PM (561) LOYOLA-MD AT (562) SIENA -17.5 OFF Report
7:00 PM (563) SAMFORD AT (564) ELON +3.5 117.5 Report
7:30 PM (565) FAIRFIELD AT (566) MARIST +11.5 136.0 Report
8:30 PM (567) AUSTIN PEAY AT (568) TENNESSEE TECH +2.0 153.5 Report
8:30 PM (569) MURRAY ST AT (570) E ILLINOIS +10.5 132.5 Report
8:45 PM (571) TENN-MARTIN AT (572) SE MISSOURI ST -3.0 142.0 Report
Standings Thru Wednesday's games
Matt Wilson 172
Fip 160
Kylekash 120
Daft 96
Lefty 85
Mainge 75
FishFF 1
Sandro BANKRUPT
Namaste
01-20-2010, 09:32 PM
CLIPPERS -3.5 (3 units)
01/20/2010
Metes
01-20-2010, 10:23 PM
Florida Gators -1.5 (172 units)
kylekash
01-21-2010, 09:11 AM
LOUISVILLE +1 (20 units)
Mainge
01-21-2010, 09:44 AM
Florida -1.5 (75 units)
FishFanInPA
01-21-2010, 10:12 AM
WKU/Troy Over 143 (35 units)
Stanford -6.5 (20 units)
San Jose State +6 (10 units)
Cal Poly -1 (10 units)
Namaste
01-21-2010, 10:39 AM
NBA
CAVALIERS -3.5 (5 UNITS)
FishFF
01-21-2010, 07:53 PM
Florida Gators -1.5 (1 huge unit)
FishFanInPA
01-21-2010, 09:27 PM
Friday's Spreads
7:00 PM (827) WI-MILWAUKEE AT (828) YOUNGSTOWN ST +1.5 137.0
7:00 PM (829) YALE AT (830) BROWN -5.0 140.5 Report
7:30 PM (831) WI-GREEN BAY AT (832) CLEVELAND ST -5.5 136.5
7:00 PM (833) RIDER AT (834) CANISIUS -5.0 135.5 Report
7:00 PM (835) ST PETERS AT (836) NIAGARA -10.0 129.0 Report
9:00 PM (839) IONA AT (840) MANHATTAN +4.0 126.5 Report
9:00 PM (841) PORTLAND ST AT (842) WEBER ST -9.0 159.0 Report
9:05 PM (843) E WASHINGTON AT (844) IDAHO ST -8.0 138.5 Report
9:05 PM (845) SACRAMENTO ST AT (846) N COLORADO -17.5 137.0
Standings Thru All of Thursday's games
Matt Wilson 344
Fip 235
Mainge 150
Daft 101
Kylekash 100
Lefty 85
FishFF 2
Sandro BANKRUPT
Namaste
01-22-2010, 02:38 PM
NEW YORK KNICKS +5.5 (5 UNITS)
FishFanInPA
01-22-2010, 02:59 PM
Over 137 North Colorado/Sac State (150 units)
FishFF
01-22-2010, 05:34 PM
Lakers -5.5 (1 unit)
Namaste
01-22-2010, 05:48 PM
YOUNGSTOWN ST +1.5 (5 UNITS)
RIDER +5 (5 UNITS)
CLEVELAND ST UNDER 136.5 (5 UNITS)
WEBER ST UNDER 159 (5 UNITS)
Metes
01-22-2010, 10:00 PM
Colts -7 (250 units)
FishFanInPA
01-22-2010, 11:15 PM
12:00 PM (521) MICHIGAN ST AT (522) MINNESOTA -2.0 137.0
12:00 PM (523) VILLANOVA AT (524) ST JOHNS +5.0 148.5 Report
12:00 PM (525) RUTGERS AT (526) GEORGETOWN -20.5 135.5 Report
12:00 PM (527) HOFSTRA AT (528) DREXEL -5.5 123.5 Report
12:00 PM (529) AKRON AT (530) KENT ST -2.5 131.5 Report
12:00 PM (531) MISSISSIPPI ST AT (532) ALABAMA PK 135.5 Report
1:00 PM (533) MIDDLE TENN ST AT (534) W KENTUCKY -7.5 124.0
1:00 PM (535) TEMPLE AT (536) FORDHAM +18.0 128.0 Report
1:30 PM (537) COLORADO AT (538) TEXAS A&M -9.0 146.0
1:30 PM (539) BOSTON COLLEGE AT (540) VIRGINIA TECH -7.5 131.5
1:30 PM (541) AUBURN AT (542) VANDERBILT -14.5 154.0 Report
1:30 PM (543) OLE MISS AT (544) LSU +6.5 140.0 Report
2:00 PM (545) OREGON ST AT (546) CALIFORNIA -17.0 135.0
2:00 PM (547) KANSAS AT (548) IOWA ST +10.5 147.0 Report
2:00 PM (549) DEPAUL AT (550) NOTRE DAME -16.5 135.5 Report
2:00 PM (553) MARQUETTE AT (554) SYRACUSE -10.0 148.0
2:00 PM (555) VA COMMONWEALTH AT (556) NORTHEASTERN -3.5 133.5
2:00 PM (557) OHIO ST AT (558) W VIRGINIA -5.5 133.5 Report
2:00 PM (559) BUFFALO AT (560) OHIO U -3.5 138.5 Report
2:00 PM (561) TOLEDO AT (562) W MICHIGAN -17.5 127.5 Report
2:00 PM (563) BALL ST AT (564) E MICHIGAN -6.5 117.0 Report
2:05 PM (565) WICHITA ST AT (566) DRAKE +5.0 129.5 Report
2:00 PM (567) WRIGHT ST AT (568) DETROIT PK 127.5 Report
2:00 PM (569) BUTLER AT (570) IL-CHICAGO +14.5 122.0 Report
4:00 PM (571) GEORGIA ST AT (572) DELAWARE -1.0 123.0
2:00 PM (573) RICHMOND AT (574) GEORGE WASHINGTON -1.0 128.0
3:05 PM (575) ILLINOIS ST AT (576) S ILLINOIS -3.0 135.5
3:05 PM (577) EVANSVILLE AT (578) BRADLEY -12.5 130.5 Report
3:00 PM (579) BOWLING GREEN AT (580) MIAMI OHIO -7.5 119.0
3:00 PM (581) RICE AT (582) TULSA -21.0 135.0 Report
3:30 PM (583) COLORADO ST AT (584) NEW MEXICO -15.5 137.0
4:00 PM (585) ARKANSAS AT (586) KENTUCKY -16.0 154.0
4:00 PM (587) WASHINGTON ST AT (588) UCLA -1.5 141.0
4:00 PM (589) VALPARAISO AT (590) LOYOLA-IL -4.0 131.5
4:00 PM (591) MICHIGAN AT (592) PURDUE -10.5 132.5 Report
4:00 PM (593) GEORGE MASON AT (594) TOWSON ST +6.5 131.5
4:00 PM (595) MASSACHUSETTS AT (596) BAYLOR -18.0 145.0
4:00 PM (597) VIRGINIA AT (598) WAKE FOREST -6.0 139.0 Report
4:00 PM (599) TEXAS AT (600) CONNECTICUT +1.0 147.0 Report
4:00 PM (601) OKLAHOMA ST AT (602) KANSAS ST -10.0 146.5
5:00 PM (603) E CAROLINA AT (604) SOUTHERN MISS -11.0 135.0
5:00 PM (605) TENNESSEE AT (606) GEORGIA +5.5 138.0 Report
5:00 PM (607) UTEP AT (608) UCF +3.0 135.5 Report
6:00 PM (609) S CAROLINA AT (610) FLORIDA -7.5 144.5 Report
6:00 PM (611) S ALABAMA AT (612) DENVER -7.0 129.0 Report
6:00 PM (613) NEBRASKA AT (614) MISSOURI -13.0 134.0 Report
6:05 PM (615) UNLV AT (616) TCU +6.0 135.5 Report
6:00 PM (617) AIR FORCE AT (618) UTAH -15.0 122.0 Report
6:00 PM (619) DAYTON AT (620) ST JOSEPHS +7.5 136.5 Report
6:00 PM (621) RHODE ISLAND AT (622) XAVIER -6.0 154.5 Report
6:00 PM (623) NC STATE AT (624) MARYLAND -8.0 145.5 Report
6:30 PM (625) N ILLINOIS AT (626) C MICHIGAN -5.5 125.0
7:00 PM (627) UAB AT (628) MARSHALL -6.0 137.5 Report
7:00 PM (629) CORNELL AT (630) COLUMBIA +13.5 135.5 Report
7:00 PM (631) HARVARD AT (632) DARTMOUTH +16.0 125.5 Report
7:00 PM (633) OLD DOMINION AT (634) WM & MARY +3.5 125.0
7:00 PM (635) ST BONAVENTURE AT (636) DUQUESNE -4.0 136.5
7:00 PM (637) ARKANSAS ST AT (638) FLA ATLANTIC -4.0 145.5
8:00 PM (639) LA-MONROE AT (640) NEW ORLEANS PK 130.5
8:00 PM (641) ARK-LITTLE ROCK AT (642) FLA INTERNATIONAL +1.0 141.5
8:00 PM (643) SANTA CLARA AT (644) SAN FRANCISCO -6.5 137.5
8:00 PM (645) LOYOLA-MARYMOUNT AT (646) GONZAGA -21.0 159.0
8:00 PM (647) OREGON AT (648) STANFORD -6.0 142.0 Report
8:00 PM (649) OKLAHOMA AT (650) TEXAS TECH -5.0 150.0
8:00 PM (651) JAMES MADISON AT (652) UNC-WILMINGTON -5.5 137.5
